Linear Low Density Polyethylene Tubing
PE 1000 LLDPE Plastic Tubing
Our Linear Low Density Polyethylene plastic tubing (LLDPE) is far superior to any LDPE, yet just as economical. With its superb stress-crack resistance, Linear Low Density Polyethylene plastic tubing is ideal for applications requiring low-temperature flexibility and durability. LLDPE tubing is widely used in transporting air, water and chemicals. LLDPE tubing is manufactured from raw materials meeting FDA requirements. Plastic tubing meeting NSF 51/61 standards is also available. For more information about the chemical resistance properties of linear low density polyethylene tubing, visit our plastic tubing specifying guide.
LLDPE Tubing Colors:
- Natural (Milky white)
- Red, Green, Blue ( .170, 1/4, 3/8)
- Yellow, Orange ( .170, 1/4, 3/8)
- Black(Available in several stock sizes or on custom basis) - The color black is good for improved durability in direct sunlight and outdoor exposure.
Coils Length:
- unless otherwise stated.
- Sold by the foot also.
Linear Low Density Polyethylene plastic tubing is available in cut Pieces, special lengths and other colors on a custom basis.
Tubing is made in the USA under ISO 9001:2000, certificate number 95.160
O.D.=Outside Diameter
I.D.=Inside Diameter
| OD | ID | Wall | Color | Coil Length |
Sold By | In Stock | Working Pressure @70°F | Cost Per Coil | Cost Per Lineal Foot | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 1/16 | Natural | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Black | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Orange | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Yellow | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Blue | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Green | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| 1/4 | 1/8 | 1/16 | Red | 100' | Coil Only | 0 Coils | 358 | Out of Stock | ||
| .250 | .170 | .040 | Natural | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Black | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Red | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Orange | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Yellow | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Blue | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| .250 | .170 | .040 | Green | 100' | Coil Only | 0 Coils | 205 | Out of Stock | ||
| 3/8 | 1/4 | 1/16 | Natureal | 100' | Coil Only | 0 Coils | 214 | Out of Stock | ||
| 1/2 | 1/4 | 1/8 | Natureal | 100' | Coil Only | 0 Coils | 360 | Out of Stock | ||
| 1/2 | 3/8 | 1/16 | Natural | 100' | Coil Only | 0 Coils | 153 | Out of Stock | ||

























